| Back to the frontpage | Latest EURO 200 | |||||||||||||||||||||||||||||||
| Total number of tracks qualified for the Euro 200 this week: | 804 | |||||||||||||||||||||||||||||||
| Performer(s) | Title | Austria | Belgium | Britain | Bulgaria | Croatia | Cyprus | Czech | Denmark | Estland | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxemburg | Malta | Netherlands | Norway | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Switserland | Ukraine |
| 22SIMBA FEATURING SAYF | NE VALE LA PENA | 81 | ||||||||||||||||||||||||||||||
| 730 HUNCHO & MALIK MONTANA FEATURING WIKTOR & CRACKHOUSE | MAMI | 1 | ||||||||||||||||||||||||||||||
| 883 | COME MAI | 92 | ||||||||||||||||||||||||||||||
| ABIGAIL ROSE & WESTON HUNTER | BETTY'S IN THE BAND | 30 | ||||||||||||||||||||||||||||||
| ACHILLE LAURO | AMOR | 62 | ||||||||||||||||||||||||||||||
| ADÉLA | AIN'T IN LA | 12 | 26 | 24 | 9 | 3 | 20 | 53 | 3 | 7 | 56 | 25 | 24 | 7 | 18 | 26 | 26 | 16 | 1 | 18 | 40 | 15 | ||||||||||
| ADÉLA | NICOLE KIDMAN | 13 | 13 | 29 | 26 | 6 | 9 | 28 | 28 | 31 | 100 | 19 | 27 | 16 | 9 | 15 | 10 | 16 | 13 | 36 | 44 | 40 | 3 | 16 | 13 | |||||||
| ADÈLE CASTILLON | ÉTÉ AVEC TOI | 6 | ||||||||||||||||||||||||||||||
| ADRIANO CELENTANO | L'EMOZIONE NON HA VOCE | 98 | ||||||||||||||||||||||||||||||
| AEROZEN | VB FRUMOS | 21 | ||||||||||||||||||||||||||||||
| AHTI | SISKO JA SEN VELI | 23 | ||||||||||||||||||||||||||||||
| AISTÈ | AR TU MEILĖ? | 21 | ||||||||||||||||||||||||||||||
| AITANA | CONEXIÓN PSÍQUICA | 24 | ||||||||||||||||||||||||||||||
| AITANA | SUPERESTRELLA | 31 | ||||||||||||||||||||||||||||||
| ALBERTH HEATH FEATURING DAHLIN | LILLE HUS I JYLLAND | 38 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ | KABABA | 18 | 23 | |||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ FEATURING DEJAN PETROVIĆ | MACHO MAN | 32 | 27 | |||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | MUZIKO | 10 | ||||||||||||||||||||||||||||||
| ALEX VARGAS & VARIOUS ARTISTS | ALLE KENDER NOGEN | 21 | ||||||||||||||||||||||||||||||
| ALEX WARREN | EMERALD EYES | 28 | 87 | 23 | ||||||||||||||||||||||||||||
| ALEX WARREN | FEVER DREAM | 27 | 38 | 19 | 46 | 26 | 8 | 25 | 26 | 45 | 15 | |||||||||||||||||||||
| ALEX WARREN | ORDINARY | 17 | 54 | 74 | 15 | 11 | ||||||||||||||||||||||||||
| ALEX WARREN | PASSENGER | 30 | 14 | |||||||||||||||||||||||||||||
| ALFA | ERI SOLO DA INCONTRARE | 2 | ||||||||||||||||||||||||||||||
| ALFA & GIGI D'ALESSIO | GENOVA E NAPOLI | 78 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | DA VINCI | 39 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | SYDÄN ON RIKKI | 4 | ||||||||||||||||||||||||||||||
| ALINA EREMIA X PUYA | GENUL ALA | 37 | ||||||||||||||||||||||||||||||
| ALYSSA GRACE | BLOODSTREAM | 62 | 32 | |||||||||||||||||||||||||||||
| AMBLE | THE SWELL | 14 | ||||||||||||||||||||||||||||||
| ANA MENA | PA TI TOA <3 | 8 | ||||||||||||||||||||||||||||||
| ANDRA | ANOTIMP | 39 | ||||||||||||||||||||||||||||||
| ANDY WILLIAMS | HOUSE OF BAMBOO | 78 | ||||||||||||||||||||||||||||||
| ANGÈLE | UNE SEULE VIE | 40 | ||||||||||||||||||||||||||||||
| ANGELINA MANGO | VITA DA ADULTI | 18 | ||||||||||||||||||||||||||||||
| ANGELINA MANGO & MARCO MENGONI | CANTO D'AMORE | 45 | ||||||||||||||||||||||||||||||
| ANI & SARA BEE | TUHLAAJAPOIKA | 5 | ||||||||||||||||||||||||||||||
| ANIS DON DEMINA FEATURING PONTUS | SUPERMAN | 27 | ||||||||||||||||||||||||||||||
| ANKARA ECHOES | BENI AL | 28 | ||||||||||||||||||||||||||||||
| ANNA TRINCHER | O, HOSPODY! | 27 | ||||||||||||||||||||||||||||||
| ANNA VISSI | OXI GIATI | 30 | ||||||||||||||||||||||||||||||
| ANNALISA & MADAME | AMICA | 8 | ||||||||||||||||||||||||||||||
| ANNET X & SARA RIKAS | UKA MI | 6 | 12 | |||||||||||||||||||||||||||||
| ANNIKA | DESPERADO | 26 | ||||||||||||||||||||||||||||||
| ANNIKA | HVIS JEG ER UDEN DIG | 6 | ||||||||||||||||||||||||||||||
| ANNIKA | LIVSFORLADT | 40 | ||||||||||||||||||||||||||||||
| ANOTR FEATURING 54 ULTRA | TALK TO YOU | 35 | 10 | 24 | 17 | 21 | 25 | 38 | 95 | |||||||||||||||||||||||
| APHACA | EN DRØM OM ET MENNESKE | 18 | ||||||||||||||||||||||||||||||
| APON | KANTADA | 25 | ||||||||||||||||||||||||||||||
| ARES | AAMUISIN | 10 | ||||||||||||||||||||||||||||||
| ARES | VOITIN MAAILMAN | 35 | ||||||||||||||||||||||||||||||
| ARES & PEHMOAINO | PIMEÄ ONNI | 6 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | HATE THAT I MADE YOU LOVE ME | 42 | 7 | 47 | 23 | 96 | 91 | 18 | ||||||||||||||||||||||||
| ARIANA GRANDE | SANTA TELL ME | 38 | ||||||||||||||||||||||||||||||
| ARMIN VAN BUUREN & SACHA | EVERLASTING | 35 | 62 | |||||||||||||||||||||||||||||
| ARTIE 5IVE | DAVVERODAVVERO | 29 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | SWAG MUSIC | 25 | ||||||||||||||||||||||||||||||
| ARTIK & ASTI | LAMPOCHKY | 14 | ||||||||||||||||||||||||||||||
| ÁSDÍS | THE ART OF LETTING GO | 31 | ||||||||||||||||||||||||||||||
| ASHE | STOP THE WEDDING! | 4 | 6 | 2 | 31 | 28 | 23 | 39 | 8 | 1 | 7 | 26 | 24 | 22 | 11 | 7 | 6 | 45 | 6 | 9 | 8 | |||||||||||
| AVERAGEKIDLUKE | ASENTO | 22 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA | LA PÉTASSE | 32 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA & LA RVFLEUZE | SEXY NANA | 25 | 18 | 26 | ||||||||||||||||||||||||||||
| AYA NAKAMURA FEATURING CAPO PLAZA | POOKIE | 35 | ||||||||||||||||||||||||||||||
| AYLIVA | FÜR IMMER | 22 | ||||||||||||||||||||||||||||||
| AYSHENUR X MONKEY | BONBONCHE | 7 | ||||||||||||||||||||||||||||||
| BABASHA | NU RASARITI STELE | 5 | ||||||||||||||||||||||||||||||
| BABASHA X ADI PLOIEȘTEANU | SHEIK YO BODY | 14 | ||||||||||||||||||||||||||||||
| BABBLARNA | BABBLARNAS VAGGVISA | 21 | ||||||||||||||||||||||||||||||
| BAD BUNNY & LOS PLENEROS DE LA CRESTA (+ KLAAN) | CAFÉ CON RON | 98 | ||||||||||||||||||||||||||||||
| BAMBY & KERCHAK | PAS JALOUSE | 61 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA | BEGESTAN | 11 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA X GARJOKA X DIM4OU | OT STAROTO | 18 | ||||||||||||||||||||||||||||||
| BAUSA | MAGNETIC | 28 | 21 | 72 | ||||||||||||||||||||||||||||
| BEBE REXHA & DAVID GUETTA | SAD GIRLS | 25 | 24 | |||||||||||||||||||||||||||||
| BEBE REXHA & FAITHLESS | NEW RELIGION | 19 | 21 | 5 | 15 | 29 | 37 | 13 | ||||||||||||||||||||||||
| BECKY HILL | CHANGES | 27 | ||||||||||||||||||||||||||||||
| BECKY HILL & SONNY FODERA | SAY SOMETHING | 34 | ||||||||||||||||||||||||||||||
| BELANO & VINI | TRÉFA | |||||||||||||||||||||||||||||||
| BELLA KAY | ILOVEITILOVEITILOVEIT | 41 | ||||||||||||||||||||||||||||||
| BELLO&DALLAS | SÉMINAIRE | 34 | ||||||||||||||||||||||||||||||
| BEN PLG & MATHILDE | HISTOIRE SANS FIN | 80 | ||||||||||||||||||||||||||||||
| BENJAMIN INGROSSO | WASTE MY TIME | 34 | ||||||||||||||||||||||||||||||
| BENSON BOONE | BEAUTIFUL THINGS | 88 | 62 | |||||||||||||||||||||||||||||
| BERECHET & CERCEL | LA NOI E CEARTA | 9 | ||||||||||||||||||||||||||||||
| BERECHET & VANILLA | DEUCESS | 8 | ||||||||||||||||||||||||||||||
| BERG | HVEM ER DET DER GRÆDER NU? | 9 | ||||||||||||||||||||||||||||||
| BETON.HOFI | HELLO HELLO | 2 | ||||||||||||||||||||||||||||||
| BETON.HOFI X BEATRICK X MILLAIR | SZALAD EL | 14 | ||||||||||||||||||||||||||||||
| BIAGIO ANTONACCI FEATURING SAYF | SPIRITUALÉ | 84 | ||||||||||||||||||||||||||||||
| BIGFLO & OLI | PICASSO | 70 | ||||||||||||||||||||||||||||||
| BJORN BONEBREAKER | MAMA, DON'T CLOSE YOUR EYES | 97 | 33 | 89 | 34 | |||||||||||||||||||||||||||
| BLANCO | SOTTOGONNA | 14 | ||||||||||||||||||||||||||||||
| BLONDIE | SPECTRAL EYES | 92 | ||||||||||||||||||||||||||||||
| BOGDAN DE LA PLOIESTI | HAZOLINA | 15 | ||||||||||||||||||||||||||||||
| BORMIN' | PUMPED UP KICKS | 60 | ||||||||||||||||||||||||||||||
| BOTE | SUPARAT | 30 | ||||||||||||||||||||||||||||||
| BOUSS | CÔTE À LA HAUSSE | 26 | ||||||||||||||||||||||||||||||
| BOUSS | DIFFÉRENT | 95 | ||||||||||||||||||||||||||||||
| BRES, LIGHT & QUERVO | SUVS | 11 | ||||||||||||||||||||||||||||||
| BRESH | DA DIO | 17 | ||||||||||||||||||||||||||||||
| BRUNO MARS | I JUST MIGHT | 31 | 14 | 87 | ||||||||||||||||||||||||||||
| BRUNO MARS | ON MY SOUL | 31 | 94 | |||||||||||||||||||||||||||||
| BRUNO X SPACC & KKEVIN | UTCA | 13 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC & T. DANNY | MEREDEK | |||||||||||||||||||||||||||||||
| BRUNO X SPACC, VINI & KKEVIN | KIK EZEK | 25 | ||||||||||||||||||||||||||||||
| BTS | SWIM | 33 | ||||||||||||||||||||||||||||||
| BUNT. & MAPEI | TRIPPIN | 40 | 85 | |||||||||||||||||||||||||||||
| BURHAN G. & FRIDA BRYGMANN | TINKA | 36 | ||||||||||||||||||||||||||||||
| C. TANAGAN & AGORAZEIN | MILKO FREESTYLE | 19 | ||||||||||||||||||||||||||||||
| CALEMA | CHUVA DE AMOR | 6 | ||||||||||||||||||||||||||||||
| CALIN | LUANA | 13 | 23 | |||||||||||||||||||||||||||||
| CALIN | PRASKÝ HOLKY | 21 | ||||||||||||||||||||||||||||||
| CALIN & VIKTOR SHEEN | SAFÍR | 40 | ||||||||||||||||||||||||||||||
| CALIN FEATURING CA$HANOVA BULHAR | BALKAN PARADISE | 37 | ||||||||||||||||||||||||||||||
| CALIN FEATURING DOLLAR PRYNC | SUPERSTAR | 1 | 2 | |||||||||||||||||||||||||||||
| CALIN FEATURING SOFIAN MEDJMEDJ | PISTÁCIE | 11 | 18 | |||||||||||||||||||||||||||||
| CAMERON WHITCOMB | KINGDOM OF FEAR | 24 | ||||||||||||||||||||||||||||||
| CAPO PLAZA | OGNI MALE | 31 | ||||||||||||||||||||||||||||||
| CARLA MORRISON | DISFRUTO | 20 | ||||||||||||||||||||||||||||||
| CEDDO | ARM UM MICH | 24 | 44 | |||||||||||||||||||||||||||||
| CESARE CREMONINI | ORA CHE NON HO PIÙ TE | 16 | ||||||||||||||||||||||||||||||
| CESARE CREMONINI FEATURING MALIKA AYANE | COSE MOLTO PICCOLE | 23 | ||||||||||||||||||||||||||||||
| CHAPPELL ROAN | GOOD LUCK, BABE! | 85 | ||||||||||||||||||||||||||||||
| CHAPPELL ROAN | PINK PONY CLUB | 99 | ||||||||||||||||||||||||||||||
| CHERRY PIE | BIR HAKEIM | 19 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | PEGA OU LARGA | 19 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | VÍCIOS | 27 | ||||||||||||||||||||||||||||||
| CHRIS LORENZO & CHROMEO | FANCY FOOTWORK | 89 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | ELSKER DIG SÅ MEGET JEG KU' GÅ I STYKKER | 2 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | RINGER OM NATTEN | 11 | ||||||||||||||||||||||||||||||
| CHRISTOPHER FEATURING BENJAMIN HAV | LARGER THAN LIFE | 37 | ||||||||||||||||||||||||||||||
| CHRISTOS MENIDIATIS & FOIVOS | OTI PIO OMORFO | 34 | ||||||||||||||||||||||||||||||
| CLARENT & OMAR COURTZ | OJOS BRUJOS | 39 | ||||||||||||||||||||||||||||||
| CLARENT & QUEVEDO | JUKIAR | 11 | ||||||||||||||||||||||||||||||
| CLEAN BANDIT X CHLÖE X OMAH LAY | COMPANY | 20 | ||||||||||||||||||||||||||||||
| CLEDOS | EI RIIDELLÄ ENÄÄ* | 3 | ||||||||||||||||||||||||||||||
| CLOCKCLOCK | SKELETONS | 43 | ||||||||||||||||||||||||||||||
| CLOONEE & PROSPA FEATURING TRISTAN | GOOD GIRL | 45 | ||||||||||||||||||||||||||||||
| COEZ | LA MUSICA NON C'È | 37 | ||||||||||||||||||||||||||||||
| CRACKHOUSE, BANDURA, DIVIX, MACIAS, AMAR & ISIAH HILT | STRAIGHT OUTTA CRACKHOUSE | 29 | ||||||||||||||||||||||||||||||
| CRIME & GAMBI, LE | AMIRI | 69 | ||||||||||||||||||||||||||||||
| CRIME FEATURING TK, LE | BODYCOUNT | 8 | ||||||||||||||||||||||||||||||
| DA TI | TAKE ME THERE | 16 | 9 | 1 | ||||||||||||||||||||||||||||
| DAMSO | Ε. SIGNALER | 58 | ||||||||||||||||||||||||||||||
| DARA | BAD IDEA | 17 | ||||||||||||||||||||||||||||||
| DARA BUBAMARA | POLJE JAGODA | 33 | ||||||||||||||||||||||||||||||
| DAVE FEATURING TEMS | RAINDANCE | 47 | 22 | 36 | ||||||||||||||||||||||||||||
| DAVID GUETTA & HYPATON | YOU AND I, ME AND YOU | 30 | ||||||||||||||||||||||||||||||
| DAWID KWIATKOWSKI & MARGARET | PÓŹNIEJ CI OPOWIEM | 35 | ||||||||||||||||||||||||||||||
| DELARA | SISTE DANS (FRA SNØSØSTEREN) | 33 | ||||||||||||||||||||||||||||||
| DELARA | SJELEN | 16 | ||||||||||||||||||||||||||||||
| DENISS & SUDRABU SIRDS | MAN VAIRS NAV KO TEIKT | 22 | ||||||||||||||||||||||||||||||
| DEPECHE MODE | ENJOY THE SILENCE | 76 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | KISKECE | 3 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | MOKKA | |||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | SUV | |||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | TIP TIP | 19 | ||||||||||||||||||||||||||||||
| DESPINA VANDI | HANO ESENA | 25 | 23 | |||||||||||||||||||||||||||||
| DESSITA | NAKAZANI | 23 | ||||||||||||||||||||||||||||||
| DEVITO | ROCKNROLLA | 21 | ||||||||||||||||||||||||||||||
| DIAZMENTHA | MÉREG | 24 | ||||||||||||||||||||||||||||||
| DIFFEREN DIMENSION FEATURING QV | PALANGOJ | 14 | ||||||||||||||||||||||||||||||
| DIFFERENT DIMENSION | NESKAMBINK ISLEKES | 30 | ||||||||||||||||||||||||||||||
| DIFFERENT DIMENSION & QV | SAKARTVELAS | 3 | ||||||||||||||||||||||||||||||
| DIONA X SILVER | VOAYOR | 3 | ||||||||||||||||||||||||||||||
| DI-RECT | MY FRIEND | 23 | ||||||||||||||||||||||||||||||
| DISIZ FEATURING THEODORA | MELODRAMA | 22 | ||||||||||||||||||||||||||||||
| DJ GOJA | MI CHICO | 12 | 52 | 10 | 5 | 12 | 8 | 25 | 3 | 7 | 39 | |||||||||||||||||||||
| DJ SNAKE & BIPOLAR SUNSHINE | PARADISE | 15 | ||||||||||||||||||||||||||||||
| DJ ZYGA66 | DON'T CRY FOR ME | 27 | ||||||||||||||||||||||||||||||
| DJAKSPARO | PANGOR (SWALALALA) | 91 | ||||||||||||||||||||||||||||||
| DJO | END OF BEGINNING | 48 | 29 | 52 | 37 | |||||||||||||||||||||||||||
| DJORDAN | SAMA SHTE SI GOVORISH | 13 | ||||||||||||||||||||||||||||||
| DJORDAN | SKĂSANIAK | 30 | ||||||||||||||||||||||||||||||
| DJORDAN X EMANUELA | IGRACHKA | 19 | ||||||||||||||||||||||||||||||
| DOROFEEVA | 747 | 20 | ||||||||||||||||||||||||||||||
| DRUCKLUFT | 11 VON 11 | 93 | ||||||||||||||||||||||||||||||
| DUA LIPA | NEW RULES | 28 | ||||||||||||||||||||||||||||||
| DUA LIPA | TRAINING SEASON | 39 | 35 | 17 | 79 | |||||||||||||||||||||||||||
| DW | PALOKUNTA | 9 | ||||||||||||||||||||||||||||||
| ELASTINEN FEATURING SARA BEE | USKOMATON | 33 | ||||||||||||||||||||||||||||||
| ELISA | KINTSUGI | 44 | ||||||||||||||||||||||||||||||
| ELISA | SE PIOVESSE IL TUO NOME | 94 | ||||||||||||||||||||||||||||||
| ELIZABETE GAILE | LABĀS DIENAS | 8 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | CHOOSIN' TEXAS | 11 | 6 | 25 | 65 | 12 | 2 | 5 | 33 | 3 | 12 | |||||||||||||||||||||
| EMAA | NOAPTEA | 18 | ||||||||||||||||||||||||||||||
| EMANUELA | IZNEVYARA | 12 | ||||||||||||||||||||||||||||||
| EMĪLIJA | PROM NO TEVIS | 5 | ||||||||||||||||||||||||||||||
| EMMA | L'AMORE NON MI BASTA | 61 | ||||||||||||||||||||||||||||||
| EMMA STEINBAKKEN | FOR ALLTID TYPE TING | 21 | ||||||||||||||||||||||||||||||
| ERIKA ISAC | 4 STRĂZI | 35 | ||||||||||||||||||||||||||||||
| ERNIA | DEDICA | 67 | ||||||||||||||||||||||||||||||
| ESTL | TE RENCONTRER ENCORE | 5 | ||||||||||||||||||||||||||||||
| ETHISMOS & MELOW | TA PAIDIA TIS SKONIS | 4 | ||||||||||||||||||||||||||||||
| EVA | SUR LA PISTE | 42 | ||||||||||||||||||||||||||||||
| EWA FARNA | NEŘÍKEJ, CO MÁ SE STÁT | 7 | ||||||||||||||||||||||||||||||
| EWA FARNA | PERPETUUM MOBILE | 17 | ||||||||||||||||||||||||||||||
| EWA FARNA & MIRAI | VZPOMENE SI? | 22 | ||||||||||||||||||||||||||||||
| FABRI FIBRA FEATURING PINGUINI TATTICI NUCLEARI | GOYA | 73 | ||||||||||||||||||||||||||||||
| FAOUZIA | UNETHICAL | 86 | 94 | 17 | ||||||||||||||||||||||||||||
| FAST BOY | MUSIC SOUNDS | 31 | ||||||||||||||||||||||||||||||
| FELIPE & RODRIGO | PÓS | 16 | ||||||||||||||||||||||||||||||
| FIÏNKA | AFINI | 35 | ||||||||||||||||||||||||||||||
| FISHER & LAUREL | STARING AT THE SUN | 30 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | DREAMS | 55 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | EVERYWHERE | 93 | ||||||||||||||||||||||||||||||
| FLORENCE ROAD | WISH UPON YOU | 40 | ||||||||||||||||||||||||||||||
| FLORIAN RUS & HOLYMOLLY | ATÂTEA INIMI | |||||||||||||||||||||||||||||||
| FLORIN CERCEL & ANTONIA CERCEL | DOAR PENTRU TINE AMORE | 36 | ||||||||||||||||||||||||||||||
| FLY LO, TRANNOS & BLVD | BANANA | 37 | ||||||||||||||||||||||||||||||
| FONTAINES D.C. | JAPAN | 26 | 15 | |||||||||||||||||||||||||||||
| FONTAINES D.C. | MARIANNE | 65 | 5 | |||||||||||||||||||||||||||||
| FONTAINES D.C. | MIMESIS | 94 | ||||||||||||||||||||||||||||||
| FONTAINES D.C. | STARBURSTER | 57 | 83 | |||||||||||||||||||||||||||||
| FRED DE PALMA, ANITTA & EMIS KILLA | LA TESTA GIRA | 46 | ||||||||||||||||||||||||||||||
| FREZZA | 7/7 | 26 | ||||||||||||||||||||||||||||||
| FUKAJ & VITO BAMBINO | ZABIORĘ CIĘ TAM | 22 | ||||||||||||||||||||||||||||||
| FURYTTO & NASTIE | DAR KARTĄ | 22 | ||||||||||||||||||||||||||||||
| GABRIELIUS VAGELIS | NUBUČIUOTA | 25 | ||||||||||||||||||||||||||||||
| GACHO | VĒJIEM LĪDZI | 20 | ||||||||||||||||||||||||||||||
| GAIA | SENZ'ALLEGRIA | 38 | ||||||||||||||||||||||||||||||
| GALIN | KRUSHKATA | 22 | ||||||||||||||||||||||||||||||
| GALIN & KSIOR | NA POJAR | 14 | ||||||||||||||||||||||||||||||
| GALIN FEATURING PRESLAVA | TSARYA NA KUPONA | 40 | ||||||||||||||||||||||||||||||
| GALIN, DESSITA & MIRELA | VARKOLAKAT | 32 | ||||||||||||||||||||||||||||||
| GAMBI | RENÉ CAOVILLA | 74 | ||||||||||||||||||||||||||||||
| GAZZELLE | LIVIA | 60 | ||||||||||||||||||||||||||||||
| GAZZELLE | OGNI VOLTA CHE SEI QUI | 76 | ||||||||||||||||||||||||||||||
| GENER8ION & YUNG LEAN | STORM II | 82 | 99 | 31 | ||||||||||||||||||||||||||||
| GEOLIER | CANZONE D'AMORE | 10 | ||||||||||||||||||||||||||||||
| GEOLIER | WINNER | 32 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING ACHILLE LAURO | PER NOI | 3 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING LAZZA | NON SEI PIÙ TU | 7 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING SFERA EBBASTA & ANNA | 2 GIORNI DI FILA | 13 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING SHIVA | EMANUELE E ANDREA | 21 | ||||||||||||||||||||||||||||||
| GIMS & LA MANO 1.9 | PARISIENNE | 76 | ||||||||||||||||||||||||||||||
| GIMS FEATURING MAUVAIS DJO | VIVE LA MONNAIE | 23 | ||||||||||||||||||||||||||||||
| GIORGIA | PARAFULMINI | 24 | ||||||||||||||||||||||||||||||
| GIORGOS MAZONAKIS | ANIKO SE MENA | 9 | ||||||||||||||||||||||||||||||
| GIORGOS MAZONAKIS | NA PERNAS | 10 | ||||||||||||||||||||||||||||||
| GIORGOS MAZONAKIS | ORES MIKRES | 4 | 3 | |||||||||||||||||||||||||||||
| GIORGOS MAZONAKIS | SAN IMOUNA PAIDI | 14 | 31 | |||||||||||||||||||||||||||||
| GIORGOS MAZONAKIS | TESSERIS PIGE | 12 | ||||||||||||||||||||||||||||||
| GJAN | GAILA | 6 | ||||||||||||||||||||||||||||||
| GLAZZARD FEATURING T. DANNY | ANALÓG FOTÓ | 7 | ||||||||||||||||||||||||||||||
| GOLF | ADDICT. | 31 | ||||||||||||||||||||||||||||||
| GONZY & SECH | CONQUISTADOR | 29 | ||||||||||||||||||||||||||||||
| GOO GOO DOLLS, THE | IRIS | 26 | 29 | 33 | 24 | 26 | 36 | 32 | 39 | 26 | 29 | |||||||||||||||||||||
| GORDO & REINIER ZONNEVELD | LOCO LOCO | 12 | ||||||||||||||||||||||||||||||
| GOTYE FEATURING KIMBRA (+ARTBAT & DAVID GUETTA 2026) | SOMEBODY THAT I USED TO KNOW | 71 | ||||||||||||||||||||||||||||||
| GRACE | NOT OVER YET | 66 | ||||||||||||||||||||||||||||||
| GRAN ERROR & ANTONIA | LEVITATE | 38 | ||||||||||||||||||||||||||||||
| GRASU XXL | TOT CE E FRUMOS | 29 | ||||||||||||||||||||||||||||||
| GREYROCK, TEWIQ & MADK1D | RASPJAT' | 22 | ||||||||||||||||||||||||||||||
| GROSU | MIY RAY | 28 | ||||||||||||||||||||||||||||||
| GUI ALY | NO MATTER WHERE I GO | 20 | ||||||||||||||||||||||||||||||
| GUITARRICADELAFUENTE | LA NIEVE | 38 | ||||||||||||||||||||||||||||||
| GULDIMUND & SAVEUS | VIL DU NOGET? | 14 | ||||||||||||||||||||||||||||||
| GUNN KVAALE | SOMMAREN FØR DEG | 28 | ||||||||||||||||||||||||||||||
| HALOO HELSINKI! | VOIKO ENKELITKIN EKSYÄ | 24 | ||||||||||||||||||||||||||||||
| HARDWICK | 7 MANN | 34 | ||||||||||||||||||||||||||||||
| HARRY STYLES | AMERICAN GIRLS | 36 | 37 | 60 | ||||||||||||||||||||||||||||
| HARRY STYLES | COMING UP ROSES | 21 | 21 | |||||||||||||||||||||||||||||
| HARRY STYLES | SIGN OF THE TIMES | 40 | ||||||||||||||||||||||||||||||
| HELLFIELD, SENTINO & CRACKHOUSE | BLACKBERRY | 13 | ||||||||||||||||||||||||||||||
| HERMESHERMES | BOOM | 39 | ||||||||||||||||||||||||||||||
| HERMESHERMES, KIDD & BLVD | WTF | 15 | ||||||||||||||||||||||||||||||
| HUGEL & SOLTO | JAMAICAN (BAM BAM) | 14 | 37 | 36 | 36 | 22 | 12 | 19 | 21 | 20 | 56 | 23 | ||||||||||||||||||||
| HUGEL, FRENCH MONTANA, DAVID GUETTA & AIDAN MARTIN | SHINE | 17 | ||||||||||||||||||||||||||||||
| HUGEL, ULTRA NATE & IMAEL ANGEL | MOVIN' TO THE SUN | 8 | 9 | 23 | 2 | 1 | 2 | 5 | 27 | 12 | 30 | 29 | 5 | 33 | 17 | 19 | 51 | 11 | 4 | 2 | 4 | 15 | 45 | 7 | 6 | 9 | 1 | 32 | 30 | 5 | 5 | |
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | DJURENS VAGGVISA | 10 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | HUMLEHUM | 22 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | NU SÄGER VI GODNATT | 29 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | SOMNA | 24 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | STJÄRNORNA | 25 | ||||||||||||||||||||||||||||||
| HUNTR/X | GOLDEN | 74 | 87 | 38 | 19 | |||||||||||||||||||||||||||
| IBE | MARRASKUU | 29 | ||||||||||||||||||||||||||||||
| IDA | VÄÄRÄ NAINEN | 1 | ||||||||||||||||||||||||||||||
| ILTA | SE MENEE HYVIN TAI SE MENEE OHI | 16 | ||||||||||||||||||||||||||||||
| IMAEL ANGEL | BAD TIMES | 23 | 22 | 64 | 15 | 11 | 20 | 19 | 29 | 86 | 71 | 18 | 41 | 28 | 40 | 98 | 33 | 64 | 32 | 30 | 23 | |||||||||||
| IMAGO MUNDI & MEHRINGER | ÖSSZEVISSZA | 35 | ||||||||||||||||||||||||||||||
| IOULIA KALLIMANI | STA KALITERA POU ELKONTAI | 32 | ||||||||||||||||||||||||||||||
| ISABÈL USHER | NIEMAND WIL EEN POPSTER | 33 | ||||||||||||||||||||||||||||||
| ISABEL USHER FEATURING KRAANTJE PAPPIE | SPIJT KOMT LATER | 4 | ||||||||||||||||||||||||||||||
