| Back to the frontpage | Latest EURO 200 | |||||||||||||||||||||||||||||||
| Total number of tracks qualified for the Euro 200 this week: | 788 | |||||||||||||||||||||||||||||||
| Performer(s) | Title | Austria | Belgium | Britain | Bulgaria | Croatia | Cyprus | Czech | Denmark | Estland | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxemburg | Malta | Netherlands | Norway | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Switserland | Ukraine |
| ACHILLE LAURO | AMOR | 49 | ||||||||||||||||||||||||||||||
| ACHILLE LAURO | COMUNI IMMORTALI | 82 | ||||||||||||||||||||||||||||||
| ACHILLE LAURO | PERDUTAMENTE | 75 | ||||||||||||||||||||||||||||||
| AHTI | SISKO JA SEN VELI | 7 | ||||||||||||||||||||||||||||||
| AISSA & RVFV | MUCHACHA | 13 | ||||||||||||||||||||||||||||||
| AISTČ | TAVO VILGSNIS | 25 | ||||||||||||||||||||||||||||||
| AITANA | SUPERESTRELLA | 3 | ||||||||||||||||||||||||||||||
| AITCH | RMB (RING MY BELL) | 47 | ||||||||||||||||||||||||||||||
| AK AUSSERKONTROLLE | HIN UND HER | 15 | ||||||||||||||||||||||||||||||
| ALAN WALKER FEATURING AVA MAX | FATE | 30 | ||||||||||||||||||||||||||||||
| ALBERTE WINDING | LYSE NĘTTER | 30 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ | GATARA | 38 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ | OPA CUPA | 16 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ FEATURING DEJAN PETROVIĆ | MACHO MAN | 10 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | FANAT | 1 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | NE PYANA - ZAKOKHANA | 24 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | ZIĬSHLA ZORIA | 32 | ||||||||||||||||||||||||||||||
| ALEX WARREN | FEVER DREAM | 17 | 18 | 16 | 9 | 4 | 40 | 2 | 30 | 12 | 30 | 19 | 6 | 15 | 10 | 23 | 55 | 40 | 7 | 4 | 37 | 31 | 11 | 27 | ||||||||
| ALEX WARREN | ORDINARY | 12 | 36 | 11 | 44 | |||||||||||||||||||||||||||
| ALEX WARREN | PASSENGER | 51 | ||||||||||||||||||||||||||||||
| ALEXIA | DOUĂ LINII | 34 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | SYDÄN ON RIKKI | 25 | ||||||||||||||||||||||||||||||
| ALINA EREMIA & ANDREI BANUTA | IUBIREA INTR-UN OM | 32 | ||||||||||||||||||||||||||||||
| ALLE FARBEN FEATURING RENÉ MILLER | BODY TALK | 24 | ||||||||||||||||||||||||||||||
| ALLEH & YORGHAKI | CAPAZ (MERENGUETON) | 17 | ||||||||||||||||||||||||||||||
| ALONZO FEATURING RNBOI | 18 CARATS | 82 | ||||||||||||||||||||||||||||||
| ALYSSA GRACE | BLOODSTREAM | 91 | ||||||||||||||||||||||||||||||
| AMBLE | THE SWELL | 27 | ||||||||||||||||||||||||||||||
| ANA MENA | PA TI TOA <3 | 4 | ||||||||||||||||||||||||||||||
| ANASTASIA | SPASTE TA | 37 | ||||||||||||||||||||||||||||||
| ANDY DUST & CHARIS | ZOKARIA | 21 | ||||||||||||||||||||||||||||||
| ANGČLE & JUSTICE | WHAT YOU WANT | 31 | ||||||||||||||||||||||||||||||
| ANGELINA MANGO & MARCO MENGONI | CANTO D'AMORE | 10 | ||||||||||||||||||||||||||||||
| ANI & SARA BEE | TUHLAAJAPOIKA | 9 | ||||||||||||||||||||||||||||||
| ANKARA ECHOES | BENI AL | 29 | 35 | |||||||||||||||||||||||||||||
| ANNA | WHITE GIRL WASTED | 3 | ||||||||||||||||||||||||||||||
| ANNALISA | CANZONE ESTIVA | 35 | ||||||||||||||||||||||||||||||
| ANNALISA | ESIBIZIONISTA | 87 | ||||||||||||||||||||||||||||||
| ANNIKA | DESPERADO | 11 | ||||||||||||||||||||||||||||||
| ANNIKA | LIVSFORLADT | 3 | ||||||||||||||||||||||||||||||
| ANNIKA | STOLT | 18 | ||||||||||||||||||||||||||||||
| ANOTR FEATURING 54 ULTRA | TALK TO YOU | 7 | 30 | 39 | 28 | 26 | 93 | 87 | 23 | 7 | 12 | 1 | 4 | 5 | 40 | 38 | 32 | |||||||||||||||
| ANTIGONI | JALLA | 7 | ||||||||||||||||||||||||||||||
| ANTON WESTERLIN & ANNIKA | ĘRLIG FREESTYLE | 20 | ||||||||||||||||||||||||||||||
| ANTON WESTERLIN FEATURING PIL, ANNIKA, MILLE & MEDINA | HŲRT DET FŲR | 37 | ||||||||||||||||||||||||||||||
| ANTYTILA | VIDKOLY | 33 | ||||||||||||||||||||||||||||||
| ANUEL AA | LAS MAS BONITAS SON P#TAS | 25 | ||||||||||||||||||||||||||||||
| ANYME023 & MERYL | CHAMPAGNE | 25 | ||||||||||||||||||||||||||||||
| APHACA | EN DRŲM OM ET MENNESKE | 14 | ||||||||||||||||||||||||||||||
| APHACA | FLUE I ET SPIND | 12 | ||||||||||||||||||||||||||||||
| APHACA | SMELTER UNDER MÅNEN | 32 | ||||||||||||||||||||||||||||||
| APON | KANTADA | 13 | ||||||||||||||||||||||||||||||
| APPLETON | READY TO BEGIN | 100 | ||||||||||||||||||||||||||||||
| ARES, TURISTI & AVERAGEKIDLUKE | +-0 (PLUSMINUS NOLLA) | 39 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | HATE THAT I MADE YOU LOVE ME | 22 | 1 | 20 | 15 | 40 | 38 | 46 | 9 | 9 | 5 | 7 | 20 | 13 | 70 | 45 | 14 | 28 | ||||||||||||||
| ARTIE 5IVE | DAVVERODAVVERO | 27 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | SOGNO AMERICANO | 98 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | SWAG MUSIC | 6 | ||||||||||||||||||||||||||||||
| ARTIGEARDIT | HVIS VĘGGENE KUNNE TALE | 21 | ||||||||||||||||||||||||||||||
| ARTIGEARDIT | IVRIG | 25 | ||||||||||||||||||||||||||||||
| ARTIGEARDIT | LOUISIANA | 39 | ||||||||||||||||||||||||||||||
| AXEL KALA & GETTOMASA | KOODIT PÄÄL | 13 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA | LA PÉTASSE | 72 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA & LA RVFLEUZE | SEXY NANA | 4 | 8 | 8 | 8 | |||||||||||||||||||||||||||
| AZET & DARDAN | MUNGU | 90 | ||||||||||||||||||||||||||||||
| BABASHA | PAPAYA | 16 | ||||||||||||||||||||||||||||||
| BABASHA & DENIS RAMNICEANU | ASA SI ASA | 23 | ||||||||||||||||||||||||||||||
| BABASHA X VANILLA | MANDARINA | 18 | ||||||||||||||||||||||||||||||
| BABBLARNA | BABBLARNAS VAGGVISA | 20 | ||||||||||||||||||||||||||||||
| BABY K | TUCAMACARENA | 95 | ||||||||||||||||||||||||||||||
| BAD BUNNY | BAILE INOLVIDABLE | 75 | 70 | 25 | 7 | 15 | 23 | |||||||||||||||||||||||||
| BAD BUNNY | DTMF | 15 | 11 | 46 | 21 | 36 | 14 | 29 | 34 | 13 | 22 | 14 | ||||||||||||||||||||
| BAD BUNNY | NUEVAYOL | 28 | 20 | 11 | 28 | 28 | 21 | 17 | 27 | 16 | 12 | |||||||||||||||||||||
| BAD BUNNY | TITĶ ME PREGUNTÓ | 62 | 62 | 67 | 40 | 46 | 29 | |||||||||||||||||||||||||
| BADDIEL & SKINNER & LIGHTNING SEEDS | THREE LIONS | 54 | ||||||||||||||||||||||||||||||
| BAUSA | LOSE MYSELF | 27 | ||||||||||||||||||||||||||||||
| BAUSA | MAGNETIC | 15 | 91 | 62 | 8 | 18 | 45 | |||||||||||||||||||||||||
| BEARYTUNES | GLAUB AN DICH | 9 | 26 | |||||||||||||||||||||||||||||
| BEATRICE X VALK | IGAÜKS | 28 | ||||||||||||||||||||||||||||||
| BEBE REXHA & DAVID GUETTA | SAD GIRLS | 11 | 83 | |||||||||||||||||||||||||||||
| BEBE REXHA & FAITHLESS | NEW RELIGION | 21 | 36 | 23 | 7 | 5 | 7 | 28 | 7 | 10 | 41 | 7 | 14 | 27 | 30 | 12 | 6 | 30 | 35 | 35 | 11 | 11 | 95 | 39 | 10 | |||||||
| BELLA KAY | ILOVEITILOVEITILOVEIT | 24 | 10 | |||||||||||||||||||||||||||||
| BELLO&DALLAS | SÉMINAIRE | 21 | ||||||||||||||||||||||||||||||
| BENJAMIN | HELAHOITO | 28 | ||||||||||||||||||||||||||||||
| BENJAMIN HAV | PORTUGAL | 4 | ||||||||||||||||||||||||||||||
| BENSON BOONE | BEAUTIFUL THINGS | 59 | 93 | |||||||||||||||||||||||||||||
| BENSON BOONE | THE TIME OF MY LIFE | 82 | ||||||||||||||||||||||||||||||
| BERECHET & CERCEL | LA NOI E CEARTA | 4 | ||||||||||||||||||||||||||||||
| BERECHET & VANILLA | DEUCESS | 2 | ||||||||||||||||||||||||||||||
| BERECHET, VANILLA, 21SIIEMPRE & CERCEL | STIU CA TI-E DOR | 26 | ||||||||||||||||||||||||||||||
| BERMUDU DIVSTŪRIS | BALLĒJAM NEGUĻAM | 15 | ||||||||||||||||||||||||||||||
| BETON.HOFI | BE VAGYOK ZĮRVA | 26 | ||||||||||||||||||||||||||||||
| BETON.HOFI X HUNDRED SINS | MIRE SZĮMĶTOTTĮL | 28 | ||||||||||||||||||||||||||||||
| BIGFLO & OLI | PICASSO | 71 | ||||||||||||||||||||||||||||||
| BILOUKI | FULL | 27 | ||||||||||||||||||||||||||||||
| BIZARRAP & DADDY YANKEE | DADDY YANKEE: BZRP MUSIC SESSIONS #66 | 19 | ||||||||||||||||||||||||||||||
| BIZARRAP & MYKE TOWERS | MYKE TOWERS MUSIC SESSIONS #42/66 | 38 | ||||||||||||||||||||||||||||||
| BLETKA | DWA DNI | 38 | ||||||||||||||||||||||||||||||
| BLEU SOLEIL X LUIZA | SOLEIL BLEU | 52 | ||||||||||||||||||||||||||||||
| BOGDAN DE LA PLOIESTI | TE PUP | 21 | ||||||||||||||||||||||||||||||
| BOLAGET | DET LIGGER NÅT I LUFTEN | 1 | ||||||||||||||||||||||||||||||
| BONEZ MC, GZUZ & JUGGLERZ | SPRITE | 40 | 29 | |||||||||||||||||||||||||||||
| BRANDSTA CITY SLÄCKERS | ALL IN FÖR SVERIGE (VM-LÅT 2026) | 5 | ||||||||||||||||||||||||||||||
| BRESH | DA DIO | 23 | ||||||||||||||||||||||||||||||
| BRESH | INTROVABILE | 100 | ||||||||||||||||||||||||||||||
| BRUNO MARS | I JUST MIGHT | 41 | 6 | 10 | 17 | 36 | 53 | 16 | 8 | 18 | 36 | 2 | 32 | |||||||||||||||||||
| BRUNO MARS | LOCKED OUT OF HEAVEN | 44 | ||||||||||||||||||||||||||||||
| BRUNO MARS | RISK IT ALL | 15 | 25 | |||||||||||||||||||||||||||||
| BRUNO X SPACC & MOLLYWOOD | AFTERPARTY | 32 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC FEATURING BERECZKI ZOLTĮN | SZEXI BB | 7 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC, VINI & KKEVIN | KIK EZEK | 3 | ||||||||||||||||||||||||||||||
| BSW & NAGY BOGI | ALWAYS BE MINE | 37 | ||||||||||||||||||||||||||||||
| BTS | SWIM | 22 | 9 | |||||||||||||||||||||||||||||
| BUBA CORELLI | TOPOVSKA | 20 | 27 | |||||||||||||||||||||||||||||
| BUNT. & MAPEI | TRIPPIN | 23 | ||||||||||||||||||||||||||||||
| BURHAN G & MEDINA | GEMT DIT NUMMER | 29 | ||||||||||||||||||||||||||||||
| BŪŪ | PALĪGĀ! | 5 | ||||||||||||||||||||||||||||||
| BY INDIA, XCHO & MOT | SHADE | 6 | 13 | 2 | 3 | 3 | 37 | |||||||||||||||||||||||||
| BYEALEX ES A SLEPP FEATURING NAGY BOGI | NEM HISZEK | 17 | ||||||||||||||||||||||||||||||
| CALEMA | CHUVA DE AMOR | 26 | ||||||||||||||||||||||||||||||
| CALUM SCOTT & LEONY | STAY | 99 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS | FEEL SO CLOSE | 35 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & CLEMENTINE DOUGLAS | BLESSINGS | 50 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & JAZZY | SATISFY | 37 | 18 | 15 | 16 | 12 | ||||||||||||||||||||||||||
| CAMERON WHITCOMB | KINGDOM OF FEAR | 98 | ||||||||||||||||||||||||||||||
| CAMILLA NORTH | SOM DU E | 38 | ||||||||||||||||||||||||||||||
| CAVE & AMO | CASA CUBA | 89 | ||||||||||||||||||||||||||||||
| CESARE CREMONINI | ORA CHE NON HO PIŁ TE | 42 | ||||||||||||||||||||||||||||||
| CHAKA KHAN & SNOOP DOGG | BOOGIE'S IN MY SOUL | 78 | ||||||||||||||||||||||||||||||
| CHARLI XCX | WINK WINK | 65 | ||||||||||||||||||||||||||||||
| CHEKKIS, HERMESHERMES & SKEZ | HAHAHA 2 | 28 | ||||||||||||||||||||||||||||||
| CHEMICAL BROTHERS, THE | GO | 33 | 29 | 11 | 78 | 31 | 11 | 19 | 30 | 51 | 38 | 19 | ||||||||||||||||||||
| CHICO DA TINA | SOU GRANDE NO AMOR | 1 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | VĶCIOS | 5 | ||||||||||||||||||||||||||||||
| CHICO DA TINA, LUCAS MAIA & PIPO BEATZ | ŚLTIMA DANĒA | 15 | ||||||||||||||||||||||||||||||
| CHITĆOZINHO & XORORÓ | CAIPIRA EU SOU | 33 | ||||||||||||||||||||||||||||||
| CHRIS DE SARANDY | GOOD OLD DAYS | 17 | ||||||||||||||||||||||||||||||
| CHRISTOPHE MAÉ | LA LUNE | 61 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | HAM MED GUITAREN | 5 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | RINGER OM NATTEN | 1 | ||||||||||||||||||||||||||||||
| CITI ZĒNI | ZIMBABVE | 16 | ||||||||||||||||||||||||||||||
| CIZZO X GILLI | MARVEL | 24 | ||||||||||||||||||||||||||||||
| CONNECT-R | SA TE PUP | 36 | ||||||||||||||||||||||||||||||
| COSTI, ADRIAN SAGUNA & BENZOL | SOLO TU | 3 | ||||||||||||||||||||||||||||||
| DA TI | TAKE ME THERE | 21 | 30 | 29 | ||||||||||||||||||||||||||||
| DANAE | KI ALLO | 27 | ||||||||||||||||||||||||||||||
| DARA | BANGARANGA | 27 | 4 | 2 | 32 | 20 | 7 | 24 | 29 | |||||||||||||||||||||||
| DARA EKIMOVA FEATURING ISKRATA | SAGAPAO | 31 | ||||||||||||||||||||||||||||||
| DAVE FEATURING TEMS | RAINDANCE | 29 | 19 | 19 | 36 | 10 | 20 | |||||||||||||||||||||||||
| DAVID GUETTA, TEDDY SWIMS & TONES AND I | GONE GONE GONE | 43 | 19 | |||||||||||||||||||||||||||||
| DAWID PODSIADŁO | NA BŁYSK | 5 | ||||||||||||||||||||||||||||||
| DAWID PODSIADŁO | SEZON | 3 | ||||||||||||||||||||||||||||||
| DE VET DU | VI SJUNGER | |||||||||||||||||||||||||||||||
| DE VET DU & GULA VÄGGEN | KANNA PÅ | 11 | ||||||||||||||||||||||||||||||
| DELARA | SJELEN | 9 | ||||||||||||||||||||||||||||||
| DENIS RAMNICEANU X BABASHA | VARA NU E VARA | 40 | ||||||||||||||||||||||||||||||
| DENNIS LLOYD & YOUNOTUS | DIAMONDS | 34 | ||||||||||||||||||||||||||||||
| DERMOT KENNEDY | TURNSTILE | 29 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | KISKECE | 1 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | MOKKA | |||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | OHMAMMA | 4 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | PANNONIA | 5 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | TIP TIP | 6 | ||||||||||||||||||||||||||||||
| DESSITA | HA-HA | 37 | ||||||||||||||||||||||||||||||
| DEVITO | ROCKNROLLA | 22 | ||||||||||||||||||||||||||||||
| DIPINTO & FRESH BEATZ | BANDITO | 57 | ||||||||||||||||||||||||||||||
| DIPINTO & FRESH BEATZ | VIA DEI MILLE | 96 | ||||||||||||||||||||||||||||||
| DISCO LINES & TINASHE | NO BROKE BOYS | 28 | 18 | 39 | ||||||||||||||||||||||||||||
| DISIZ FEATURING THEODORA | MELODRAMA | 14 | 7 | |||||||||||||||||||||||||||||
| DITONELLAPIAGA | BUSINESSMAN | 73 | ||||||||||||||||||||||||||||||
| DITONELLAPIAGA | CHE FASTIDIO! | 88 | ||||||||||||||||||||||||||||||
| DJ GOJA | MI CHICO | 38 | 26 | 87 | 39 | 49 | 40 | 34 | 18 | 35 | 52 | 38 | 25 | |||||||||||||||||||
| DJ GU, MC VINE7, MC TUTO, MC JOĆOZINHO VT, MC DKZIIN & MC FR DA NORTE | RELIQUIA DO 2T | 20 | ||||||||||||||||||||||||||||||
| DJ OREIA | DIĮRIO DE UM CAFAJESTE | 34 | ||||||||||||||||||||||||||||||
| DJ.ILHAM | DIGIDI DIGIDI | 97 | 92 | |||||||||||||||||||||||||||||
| DJAKSPARO | PANGOR (SWALALALA) | 84 | ||||||||||||||||||||||||||||||
| DJENA & GALIN | S MENЕ DA VARVISH | 17 | ||||||||||||||||||||||||||||||
| DJO | END OF BEGINNING | 89 | 30 | 38 | 76 | 6 | 31 | |||||||||||||||||||||||||
| DJORDAN | KU-KU | 30 | ||||||||||||||||||||||||||||||
| DJORDAN | SKĂSANIAK | 3 | ||||||||||||||||||||||||||||||
| DNK & TEMRA | A MOZHE TI MENE POLIUBYSH | 9 | ||||||||||||||||||||||||||||||
| DOMINIC FIKE | WHITE KEYS | 85 | ||||||||||||||||||||||||||||||
| DON OMAR & LUCENZO (+TIĖSTO) | DANZA KUDURO | 34 | ||||||||||||||||||||||||||||||
| DONS | DEBESJUMS | 4 | ||||||||||||||||||||||||||||||
| DRAKE | JANICE STFU | 35 | 20 | 22 | 61 | 14 | ||||||||||||||||||||||||||
| DREVO | ENKARAPISTA | 8 | ||||||||||||||||||||||||||||||
| DREVO | SMARAGDOVE NEBO | 16 | ||||||||||||||||||||||||||||||
| DRILLOS FEATURING JŲRN LANDE | ALT FOR NORGE | 6 | ||||||||||||||||||||||||||||||
| EDI'VIBZ | VI ÄR GUL OCH BLÅ | 8 | ||||||||||||||||||||||||||||||
| ELASTINEN FEATURING SARA BEE | USKOMATON | 26 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | BE HER | 75 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | CHOOSIN' TEXAS | 5 | 4 | 24 | 30 | |||||||||||||||||||||||||||
| EMAA | NOAPTEA | 22 | ||||||||||||||||||||||||||||||
| EMANUELA | BEZ CHUVSTVA | 40 | ||||||||||||||||||||||||||||||
| EMANUELA | TROHARI | 22 | ||||||||||||||||||||||||||||||
| EMANUELA & TEDI ALEKSANDROVA | DANOTO KOPAY | 25 | ||||||||||||||||||||||||||||||
| EMANUELA X ALISIA | BAD BOYS | 10 | ||||||||||||||||||||||||||||||
| EMMA | L'AMORE NON MI BASTA | 72 | ||||||||||||||||||||||||||||||
| EMMA & FABRI FIBRA | ANTIDROGA | 45 | ||||||||||||||||||||||||||||||
| ERNIA | BERLINO | 83 | ||||||||||||||||||||||||||||||
| EWA FARNA | ADHD POP | 3 | ||||||||||||||||||||||||||||||
| EWA FARNA | BIG MAC | 10 | ||||||||||||||||||||||||||||||
| EWA FARNA | HLASOVĮ ZPRĮVA | 32 | ||||||||||||||||||||||||||||||
| EWA FARNA | NA OSTRZU / NA OSTŘĶ NOE | 17 | ||||||||||||||||||||||||||||||
| EWA FARNA | NEŘĶKEJ, CO MĮ SE STĮT | 5 | ||||||||||||||||||||||||||||||
| EWA FARNA | PERPETUUM MOBILE | 1 | ||||||||||||||||||||||||||||||
| EWA FARNA & MIRAI | VZPOMENE SI? | 2 | ||||||||||||||||||||||||||||||
| F3MIII | NOBLE | 20 | ||||||||||||||||||||||||||||||
| FABRI FIBRA & MAURIZIO CARUCCI | STELLE | 52 | ||||||||||||||||||||||||||||||
| FAGATA & MODELKI | FACECARD | 36 | ||||||||||||||||||||||||||||||
| FAYAN & DALTON | VERLIEBT IN MICH | 94 | ||||||||||||||||||||||||||||||
| FEHTARJI | MALI BARABIN | 22 | ||||||||||||||||||||||||||||||
| FEID & SFERA EBBASTA | PIENXA EN MI | 91 | ||||||||||||||||||||||||||||||
| FELICIA | MY SYSTEM | 34 | ||||||||||||||||||||||||||||||
| FELIX JAEHN & CASCADA | BOY YOU TURN ME | 29 | 14 | |||||||||||||||||||||||||||||
| FČVE, LE | FINIS-LES | 57 | ||||||||||||||||||||||||||||||
| FIĻNKA | AFINI | 31 | ||||||||||||||||||||||||||||||
| FIĻNKA | VIVTAR | 34 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | DREAMS | 56 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | EVERYWHERE | 99 | ||||||||||||||||||||||||||||||
| FLORENCE ROAD | HANGING OUT TO DRY | 18 | ||||||||||||||||||||||||||||||
| FLORIN CERCEL & ANTONIA CERCEL | DOAR PENTRU TINE AMORE | 10 | ||||||||||||||||||||||||||||||
| FLY LO, TRANNOS & BLVD | BANANA | 20 | ||||||||||||||||||||||||||||||
| FRANCESCO GABBANI | SUMMER FUNK | 54 | ||||||||||||||||||||||||||||||
| FRED DE PALMA, ANITTA & EMIS KILLA | LA TESTA GIRA | 2 | ||||||||||||||||||||||||||||||
| FRSH, KM & LA$$A | BARE MINIMUM (STARBOY) | 28 | ||||||||||||||||||||||||||||||
| FUKAJ & VITO BAMBINO | ZABIORĘ CIĘ TAM | 29 | ||||||||||||||||||||||||||||||
| FULMINACCI | MALEDETTO ME | 74 | ||||||||||||||||||||||||||||||
| FULMINACCI | STUPIDA SFORTUNA | 61 | ||||||||||||||||||||||||||||||
| G&G SINDIKATAS | BALTOJI VARNA | 13 | ||||||||||||||||||||||||||||||
| G.MINEIRO, FLATPEARL, JIZ & SUCCO | SPLINTER CELL | 17 | ||||||||||||||||||||||||||||||
| GABRIELLA X GALENA | PALEN TSIRK | 38 | ||||||||||||||||||||||||||||||
| GABRY PONTE & JOVANOTTI | DNA | 79 | ||||||||||||||||||||||||||||||
| GACHO | VĒJIEM LĪDZI | 7 | ||||||||||||||||||||||||||||||
| GAIA | BOSSA NOSTRA | 55 | ||||||||||||||||||||||||||||||
| GALIN & FIKI | TAKTIKA | 20 | ||||||||||||||||||||||||||||||
| GAMBI | RENÉ CAOVILLA | 31 | 15 | |||||||||||||||||||||||||||||
| GEOLIER | AUTORITĄ | 22 | ||||||||||||||||||||||||||||||
| GEOLIER | CANZONE D'AMORE | 13 | ||||||||||||||||||||||||||||||
| GEOLIER | STELLE | 33 | ||||||||||||||||||||||||||||||
| GEOLIER | UN RICCO E UN POVERO | 64 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING ANUEL AA | ARCOBALENO | 59 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING SFERA EBBASTA & ANNA | 2 GIORNI DI FILA | 21 | ||||||||||||||||||||||||||||||
| GETTOMASA | ONKO JOSSAIN | 27 | ||||||||||||||||||||||||||||||
| GIBBS FEATURING KUKON & JONATAN | TY MASZ | 10 | ||||||||||||||||||||||||||||||
| GLENMARK ERIKSSON STRÖMSTEDT, ANDERS GLENMARK, ORUP & NIKLAS STRÖMSTEDT | NÄR VI GRÄVER GULD I USA (1994) | 4 | ||||||||||||||||||||||||||||||
| GOLF | DAMN DU SER BRA UT | 12 | ||||||||||||||||||||||||||||||
| GOO GOO DOLLS, THE | IRIS | 57 | 55 | |||||||||||||||||||||||||||||
| GORDO & REINIER ZONNEVELD | LOCO LOCO | 34 | 5 | |||||||||||||||||||||||||||||
| GRACIE ABRAMS | HIT THE WALL | 68 | ||||||||||||||||||||||||||||||
| GRACIE ABRAMS | LOOK AT MY LIFE | 55 | ||||||||||||||||||||||||||||||
| GRAN ERROR & ANTONIA | LEVITATE | 28 | ||||||||||||||||||||||||||||||
| GULDIMUND & SAVEUS | VIL DU NOGET? | 7 | ||||||||||||||||||||||||||||||
| HALOO HELSINKI! | VOIKO ENKELITKIN EKSYÄ | 11 | ||||||||||||||||||||||||||||||
| HALOO HELSINKI! FEATURING JVG | HUUDA! | |||||||||||||||||||||||||||||||
| HALOTT PÉNZ | GYEREKEK | 40 | ||||||||||||||||||||||||||||||
| HANNA FRIBERG | NÄR VI LETAR MÄN I USA | 18 | ||||||||||||||||||||||||||||||
| HANNAH BOLEYN, CHEAT CODES & ALTÉGO | MISS ME | 27 | ||||||||||||||||||||||||||||||
| HARD RICO | G PARTY | 30 | ||||||||||||||||||||||||||||||
| HARD RICO & P T K | ONA JE SE MNOU | 36 | 19 | |||||||||||||||||||||||||||||
| HARD RICO, LUCA BRASSI10X & PIL C | HELL | 24 | ||||||||||||||||||||||||||||||
| HARRY STYLES | AMERICAN GIRLS | 22 | 8 | 30 | 12 | 25 | 16 | 10 | 23 | 27 | ||||||||||||||||||||||
| HARRY STYLES | APERTURE | 53 | ||||||||||||||||||||||||||||||
| HARRY STYLES | DANCE NO MORE | 25 | 25 | |||||||||||||||||||||||||||||
| HARRY STYLES | SIGN OF THE TIMES | 39 | ||||||||||||||||||||||||||||||
| HELLFIELD & SENTINO | MALLORCA | 9 | ||||||||||||||||||||||||||||||
| HELMI MARLEENA | JUHANNUSVALSSI | 4 | ||||||||||||||||||||||||||||||
| HOLLY HUMBERSTONE | TO LOVE SOMEBODY | 37 | 50 | 29 | ||||||||||||||||||||||||||||
| HOLLY HUMBERSTONE | WHITE NOISE | 13 | ||||||||||||||||||||||||||||||
| HUGEL & SOLTO | JAMAICAN (BAM BAM) | 20 | 3 | 1 | 16 | 3 | 10 | 23 | 24 | 11 | 3 | 7 | 29 | 6 | 75 | 9 | ||||||||||||||||
| HUGEL, TOPIC & ARASH FEATURING DAECOLM | I ADORE YOU | 35 | 72 | |||||||||||||||||||||||||||||
| HUGEL, ULTRA NATE & IMAEL ANGEL | MOVIN' TO THE SUN | 16 | 32 | 16 | 25 | 30 | 78 | 22 | 56 | 20 | 22 | 40 | 27 | 30 | 26 | 87 | 18 | 26 | ||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | DJURENS VAGGVISA | 16 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | HUMLEHUM | 27 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | NU SÄGER VI GODNATT | 40 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | SOMNA | 26 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | STJÄRNORNA | 24 | ||||||||||||||||||||||||||||||
| HUNTR/X | GOLDEN | 18 | 40 | 33 | 50 | 20 | 68 | 4 | 15 | 31 | 19 | 84 | 16 | 26 | 19 | 37 | ||||||||||||||||
| IAMCHINO, PITBULL & FLO ROIDA | BORRACHO Y LOCO | 13 | ||||||||||||||||||||||||||||||
| IDALY FEATURING RONNIE FLEX & FRENNA | POPULAIR | 9 | ||||||||||||||||||||||||||||||
