| Back to the frontpage | Latest EURO 200 | |||||||||||||||||||||||||||||||
| Total number of tracks qualified for the Euro 200 this week: | 795 | |||||||||||||||||||||||||||||||
| Performer(s) | Title | Austria | Belgium | Britain | Bulgaria | Croatia | Cyprus | Czech | Denmark | Estland | Finland | France | Germany | Greece | Hungary | Ireland | Italy | Latvia | Lithuania | Luxemburg | Malta | Netherlands | Norway | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Switserland | Ukraine |
| ACHILLE LAURO | AMOR | 43 | ||||||||||||||||||||||||||||||
| ADÉLA | AIN'T IN LA | 74 | 13 | 19 | ||||||||||||||||||||||||||||
| ADÈLE CASTILLON | ÉTÉ AVEC TOI | 51 | ||||||||||||||||||||||||||||||
| AEROZEN | VB FRUMOS | 38 | ||||||||||||||||||||||||||||||
| AHTI | SISKO JA SEN VELI | 9 | ||||||||||||||||||||||||||||||
| AISSA & RVFV | MUCHACHA | 17 | ||||||||||||||||||||||||||||||
| AITANA | SUPERESTRELLA | 3 | ||||||||||||||||||||||||||||||
| AITCH | RMB (RING MY BELL) | 19 | 37 | 27 | 68 | 40 | 72 | 15 | 43 | |||||||||||||||||||||||
| AK AUSSERKONTROLLE | HIN UND HER | 28 | ||||||||||||||||||||||||||||||
| ALBERTNBN & VANILLA | ȘTIU CE VREA | 22 | ||||||||||||||||||||||||||||||
| ALEKSANDRA PRIJOVIĆ FEATURING DEJAN PETROVIĆ | MACHO MAN | 10 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | FANAT | 5 | ||||||||||||||||||||||||||||||
| ALENA OMARGALIEVA | NE P’YANA - ZAKOKHANA | 9 | ||||||||||||||||||||||||||||||
| ALEX | OLYCKLIGT KÄR | 15 | ||||||||||||||||||||||||||||||
| ALEX WARREN | FEVER DREAM | 22 | 16 | 27 | 14 | 3 | 12 | 25 | 12 | 21 | 7 | 9 | 8 | 13 | 44 | 6 | 4 | 42 | 25 | 11 | ||||||||||||
| ALEX WARREN | ORDINARY | 26 | 15 | 92 | 29 | 79 | 11 | 12 | ||||||||||||||||||||||||
| ALEX WARREN | PASSENGER | 17 | 18 | 47 | ||||||||||||||||||||||||||||
| ALEX WARREN | RESCUER | 56 | ||||||||||||||||||||||||||||||
| ALIISA SYRJÄ | SYDÄN ON RIKKI | 7 | ||||||||||||||||||||||||||||||
| ALINA EREMIA X PUYA | GENUL ALA | 14 | ||||||||||||||||||||||||||||||
| ALLE FARBEN FEATURING RENÉ MILLER | BODY TALK | 56 | 18 | |||||||||||||||||||||||||||||
| ALLEH & YORGHAKI | CAPAZ (MERENGUETON) | 39 | ||||||||||||||||||||||||||||||
| ALOK & KHALID | DIVE INTO ME | 16 | ||||||||||||||||||||||||||||||
| ALYSSA GRACE | BLOODSTREAM | 35 | 12 | 31 | ||||||||||||||||||||||||||||
| AMBLE | LONELY ISLAND | 35 | ||||||||||||||||||||||||||||||
| AMBLE | SCHOOLYARD DAYS | 30 | ||||||||||||||||||||||||||||||
| AMBLE | THE SWELL | 2 | ||||||||||||||||||||||||||||||
| ANA MENA | PA TI TOA <3 | 4 | ||||||||||||||||||||||||||||||
| ANGÈLE & JUSTICE | WHAT YOU WANT | 50 | ||||||||||||||||||||||||||||||
| ANGELINA MANGO & MARCO MENGONI | CANTO D'AMORE | 4 | ||||||||||||||||||||||||||||||
| ANI & SARA BEE | TUHLAAJAPOIKA | 2 | ||||||||||||||||||||||||||||||
| ANKARA ECHOES | BENI AL | 5 | 94 | 39 | ||||||||||||||||||||||||||||
| ANMI, LA PANTERA & KABASAKI | NO ME GUILLO V2 | 18 | ||||||||||||||||||||||||||||||
| ANNA PEPE | WHITE GIRL WASTED | 6 | ||||||||||||||||||||||||||||||
| ANNA TRINCHER | MARGARYTA | 6 | ||||||||||||||||||||||||||||||
| ANNA VISSI | OLO PIO PANO | 21 | ||||||||||||||||||||||||||||||
| ANNALISA | CANZONE ESTIVA | 51 | ||||||||||||||||||||||||||||||
| ANNALISA | ESIBIZIONISTA | 76 | ||||||||||||||||||||||||||||||
| ANNIKA | DESPERADO | 3 | ||||||||||||||||||||||||||||||
| ANNIKA | LIVSFORLADT | 10 | ||||||||||||||||||||||||||||||
| ANNIKA | STOLT | 15 | ||||||||||||||||||||||||||||||
| ANOTR FEATURING 54 ULTRA | TALK TO YOU | 16 | 3 | 4 | 3 | 12 | 9 | 54 | 10 | 19 | 4 | 8 | 12 | 6 | 8 | 2 | 15 | 15 | 13 | 6 | ||||||||||||
| ANSELMO RALPH | TAS NO PONTO | 15 | ||||||||||||||||||||||||||||||
| ANTIGONI | JALLA | 18 | ||||||||||||||||||||||||||||||
| ANTJE SCHOMAKER | MASCARA | 70 | ||||||||||||||||||||||||||||||
| ANTON WESTERLIN & ANNIKA | ÆRLIG FREESTYLE | 29 | ||||||||||||||||||||||||||||||
| ANUEL AA | LAS MAS BONITAS SON P#TAS | 10 | ||||||||||||||||||||||||||||||
| APHACA | EN DRØM OM ET MENNESKE | 14 | ||||||||||||||||||||||||||||||
| APHACA | FLUE I ET SPIND | 20 | ||||||||||||||||||||||||||||||
| APON | KANTADA | 14 | ||||||||||||||||||||||||||||||
| ARES, TURISTI & AVERAGEKIDLUKE | +-0 (PLUSMINUS NOLLA) | 40 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | HATE THAT I MADE YOU LOVE ME | 31 | 21 | 8 | 2 | 7 | 16 | 20 | 21 | 30 | 8 | 11 | 25 | 5 | 5 | 34 | 8 | 26 | 16 | 11 | 21 | 3 | 14 | |||||||||
| ARIANA GRANDE | INTO YOU | 29 | ||||||||||||||||||||||||||||||
| ARIANA GRANDE | KISS ME | 68 | 81 | 28 | ||||||||||||||||||||||||||||
| ARIANA GRANDE | LIKE I DO | 91 | 99 | 25 | ||||||||||||||||||||||||||||
| ARIANA GRANDE | OH WELL | 20 | 26 | |||||||||||||||||||||||||||||
| ARIANA GRANDE | PETAL | 29 | 16 | 25 | 11 | 29 | 61 | 54 | 33 | 68 | 30 | 33 | 18 | 26 | 81 | 36 | 28 | 28 | ||||||||||||||
| ARIANA GRANDE | STAY | 30 | 22 | |||||||||||||||||||||||||||||
| ARMIN VAN BUUREN & SACHA | EVERLASTING | 27 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | BOP BOP | 91 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | DAVVERODAVVERO | 29 | ||||||||||||||||||||||||||||||
| ARTIE 5IVE | SWAG MUSIC | 22 | ||||||||||||||||||||||||||||||
| ARTIK & ASTI | LAMPOCHKY | 14 | ||||||||||||||||||||||||||||||
| AUDREY HOBERT | SUE ME | 58 | ||||||||||||||||||||||||||||||
| AVERAGEKIDLUE & VESTA | MITÄ SYDÄMELLE KÄY | 31 | ||||||||||||||||||||||||||||||
| AVICII | LEVELS | 40 | ||||||||||||||||||||||||||||||
| AXEL KALA & GETTOMASA | KOODIT PÄÄL | 26 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA | LA PÉTASSE | 16 | ||||||||||||||||||||||||||||||
| AYA NAKAMURA & LA RVFLEUZE | SEXY NANA | 7 | 8 | 9 | 16 | |||||||||||||||||||||||||||
| BABASHA & DENIS RAMNICEANU | ASA SI ASA | 35 | ||||||||||||||||||||||||||||||
| BABBLARNA | BABBLARNAS VAGGVISA | 12 | ||||||||||||||||||||||||||||||
| BABYMONSTER | MOON | 30 | ||||||||||||||||||||||||||||||
| BAD BUNNY | BAILE INOLVIDABLE | 28 | 19 | 23 | ||||||||||||||||||||||||||||
| BAD BUNNY | DTMF | 27 | 15 | 72 | 52 | 31 | 16 | 18 | 77 | 17 | ||||||||||||||||||||||
| BAD BUNNY | EOO | 87 | ||||||||||||||||||||||||||||||
| BAD BUNNY | NUEVAYOL | 12 | 7 | 21 | 23 | 26 | 32 | 15 | 10 | |||||||||||||||||||||||
| BAD BUNNY | TITÍ ME PREGUNTÓ | 65 | ||||||||||||||||||||||||||||||
| BAD BUNNY & LOS PLENEROS DE LA CRESTA | CAFÉ CON RON | 78 | ||||||||||||||||||||||||||||||
| BADD G X ALBERT NBN X VANILLA | UP | 31 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA X GARJOKA X DIM4OU | OT STAROTO | 12 | ||||||||||||||||||||||||||||||
| BANDATA NA RUBA X TITA | JOHN CENA | 17 | ||||||||||||||||||||||||||||||
| BAUSA | MAGNETIC | 8 | 16 | 17 | 17 | 23 | 34 | 5 | 18 | 44 | 37 | |||||||||||||||||||||
| BEBE REXHA & DAVID GUETTA | SAD GIRLS | 21 | 7 | 65 | ||||||||||||||||||||||||||||
| BEBE REXHA & FAITHLESS | NEW RELIGION | 29 | 24 | 48 | 27 | 5 | 4 | 29 | 27 | 6 | 15 | 29 | 3 | 12 | 15 | 13 | 17 | 38 | 9 | 10 | 99 | 27 | 20 | 19 | ||||||||
| BECKY HILL | MORE! MORE! MORE! | 29 | ||||||||||||||||||||||||||||||
| BELLA KAY | ILOVEITILOVEITILOVEIT | 29 | 20 | 29 | ||||||||||||||||||||||||||||
| BELLO&DALLAS | SÉMINAIRE | 12 | ||||||||||||||||||||||||||||||
| BENJAMIN HAV | PORTUGAL | 6 | ||||||||||||||||||||||||||||||
| BENSON BOONE | BEAUTIFUL THINGS | 66 | 95 | |||||||||||||||||||||||||||||
| BENSON BOONE | THE TIME OF MY LIFE | 11 | ||||||||||||||||||||||||||||||
| BERECHET & CERCEL | LA NOI E CEARTA | 5 | ||||||||||||||||||||||||||||||
| BERECHET & VANILLA | DEUCESS | 3 | ||||||||||||||||||||||||||||||
| BERECHET, VANILLA, 21SIIEMPRE & CERCEL | STIU CA TI-E DOR | 40 | ||||||||||||||||||||||||||||||
| BIGFLO & OLI | PICASSO | 57 | ||||||||||||||||||||||||||||||
| BILOUKI | FULL | 43 | ||||||||||||||||||||||||||||||
| BIZARRAP & DADDY YANKEE | DADDY YANKEE: BZRP MUSIC SESSIONS #66 | 33 | ||||||||||||||||||||||||||||||
| BLEU SOLEIL X LUIZA | SOLEIL BLEU | 47 | ||||||||||||||||||||||||||||||
| BONEZ MC, GZUZ & JUGGLERZ | SPRITE | 83 | ||||||||||||||||||||||||||||||
| BRESH | DA DIO | 13 | ||||||||||||||||||||||||||||||
| BRESH | INTROVABILE | 99 | ||||||||||||||||||||||||||||||
| BRUNO MARS | I JUST MIGHT | 46 | 16 | 10 | 45 | 30 | 4 | 28 | 15 | 56 | ||||||||||||||||||||||
| BRUNO MARS | ON MY SOUL | 73 | 16 | 30 | ||||||||||||||||||||||||||||
| BRUNO X SPACC & MOLLYWOOD | AFTERPARTY | 27 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC FEATURING BERECZKI ZOLTÁN | SZEXI BB | 8 | ||||||||||||||||||||||||||||||
| BRUNO X SPACC, VINI & KKEVIN | KIK EZEK | 6 | ||||||||||||||||||||||||||||||
| BSW & BYEALEX ÉS A SLEPP | LIDOKAIN | 31 | ||||||||||||||||||||||||||||||
| BSW & NAGY BOGI | ALWAYS BE MINE | 29 | ||||||||||||||||||||||||||||||
| BTS | SWIM | 25 | 48 | 17 | ||||||||||||||||||||||||||||
| BUBA CORELLI | TOPOVSKA | 17 | 12 | |||||||||||||||||||||||||||||
| BUNT. & MAPEI | TRIPPIN | 8 | 69 | |||||||||||||||||||||||||||||
| BŪŪ | PALĪGĀ! | 8 | ||||||||||||||||||||||||||||||
| BY INDIA, XCHO & MOT | SHADE | 15 | 13 | 4 | 21 | |||||||||||||||||||||||||||
| BYEALEX ES A SLEPP FEATURING NAGY BOGI | NEM HISZEK | 23 | ||||||||||||||||||||||||||||||
| CALEMA | CHUVA DE AMOR | 11 | ||||||||||||||||||||||||||||||
| CALIN | LUANA | 32 | ||||||||||||||||||||||||||||||
| CALIN | PRAŽSKÝ HOLKY | 24 | ||||||||||||||||||||||||||||||
| CALIN FEATURING DOLLAR PRYNC | SUPERSTAR | 8 | ||||||||||||||||||||||||||||||
| CALIN FEATURING SOFIAN MEDJMEDJ | PISTÁCIE | 25 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & CLEMENTINE DOUGLAS | BLESSINGS | 39 | ||||||||||||||||||||||||||||||
| CALVIN HARRIS & JAZZY | SATISFY | 54 | 22 | 30 | 18 | 25 | ||||||||||||||||||||||||||
| CAMERON WHITCOMB | KINGDOM OF FEAR | 35 | 96 | 21 | ||||||||||||||||||||||||||||
| CAMILLA NORTH | SOM DU E | 37 | ||||||||||||||||||||||||||||||
| CAPO PLAZA | OGNI MALE | 54 | ||||||||||||||||||||||||||||||
| CESARE CREMONINI | ORA CHE NON HO PIÙ TE | 39 | ||||||||||||||||||||||||||||||
| CHARLOTTE CARDIN | THE WAY WE TOUCH | 91 | ||||||||||||||||||||||||||||||
| CHEMICAL BROTHERS, THE | GO | 73 | 12 | 26 | 66 | |||||||||||||||||||||||||||
| CHICO DA TINA | PEGA OU LARGA | 25 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | SOU GRANDE NO AMOR | 4 | ||||||||||||||||||||||||||||||
| CHICO DA TINA | VÍCIOS | 2 | ||||||||||||||||||||||||||||||
| CHICO DA TINA, LUCAS MAIA & PIPO BEATZ | ÚLTIMA DANÇA | 17 | ||||||||||||||||||||||||||||||
| CHRIS DE SARANDY | GOOD OLD DAYS | 74 | ||||||||||||||||||||||||||||||
| CHRIS NOAH | MĪĻĀKIE BĒRNI | 15 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | HAM MED GUITAREN | 7 | ||||||||||||||||||||||||||||||
| CHRISTOPHER | RINGER OM NATTEN | 1 | ||||||||||||||||||||||||||||||
| CHRISTOPHER FEATURING THOMAS HELMIG | JEG KA' IK' MÆRKE NOGET | 9 | ||||||||||||||||||||||||||||||
| CITI ZĒNI | ZIMBABVE | 9 | ||||||||||||||||||||||||||||||
| CLOONEE & PROSPA FEATURING TRISTAN | GOOD GIRL | 80 | ||||||||||||||||||||||||||||||
| COEZ | LA MUSICA NON C'È | 75 | ||||||||||||||||||||||||||||||
| CONEP | AFTER | 9 | ||||||||||||||||||||||||||||||
| COSTI, ADRIAN SAGUNA & BENZOL | SOLO TU | 22 | 19 | |||||||||||||||||||||||||||||
| CRACKHOUSE, BANDURA, DIVIX, MACIAS, AMAR & ISIAH HILT | STRAIGHT OUTTA CRACKHOUSE | 9 | ||||||||||||||||||||||||||||||
| CURE, THE | A FOREST | 100 | ||||||||||||||||||||||||||||||
| D1MA | PPC | 12 | ||||||||||||||||||||||||||||||
| D1MA | SPLITTET TIL ATOMER | 32 | ||||||||||||||||||||||||||||||
| D1MA | SPØGELSE | 23 | ||||||||||||||||||||||||||||||
| DA TI | TAKE ME THERE | 34 | 33 | |||||||||||||||||||||||||||||
| DAMIANO DAVID | THE FIRST TIME | 27 | ||||||||||||||||||||||||||||||
| DARA | BANGARANGA | 21 | 19 | |||||||||||||||||||||||||||||
| DAVE FEATURING TEMS | RAINDANCE | 31 | 11 | 14 | ||||||||||||||||||||||||||||
| DAWID PODSIADŁO | NA BŁYSK | 8 | ||||||||||||||||||||||||||||||
| DELARA | SJELEN | 16 | ||||||||||||||||||||||||||||||
| DEPECHE MODE | ENJOY THE SILENCE | 100 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | KISKECE | 3 | ||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | MOKKA | |||||||||||||||||||||||||||||||
| DESH X YOUNG FLY | OHMAMMA | 5 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | PANNONIA | 7 | ||||||||||||||||||||||||||||||
| DESH, YOUNG FLY & AZAHRIAH | TIP TIP | 9 | ||||||||||||||||||||||||||||||
| DEVITO | ROCKNROLLA | 7 | 3 | |||||||||||||||||||||||||||||
| DIAZMENTHA | MÉREG | 32 | ||||||||||||||||||||||||||||||
| DIMITRI VEGAS & LIKE MIKE X MARLON HOFFSTADT X DJ KONIK | MAKINA TIME | 49 | ||||||||||||||||||||||||||||||
| DISCO BAMBINO & NILE RODGERS FEATURING SOPHIE ELLIS-BEXTOR | DANCING WITHOUT YOU | 88 | ||||||||||||||||||||||||||||||
| DISCO LINES & TINASHE | NO BROKE BOYS | 43 | ||||||||||||||||||||||||||||||
| DISIZ FEATURING THEODORA | MELODRAMA | 14 | 4 | |||||||||||||||||||||||||||||
| DJ GOJA | MI CHICO | 35 | 34 | 22 | 33 | 18 | 37 | 24 | 25 | |||||||||||||||||||||||
| DJ GU, MC VINE7, MC TUTO, MC JOÃOZINHO VT, MC DKZIIN & MC FR DA NORTE | RELIQUIA DO 2T | 30 | ||||||||||||||||||||||||||||||
| DJ OREIA | DIÁRIO DE UM CAFAJESTE | 38 | ||||||||||||||||||||||||||||||
| DJ.ILHAM | DIGIDI DIGIDI | 82 | 70 | 40 | ||||||||||||||||||||||||||||
| DJNOEL | DESTINU | 97 | ||||||||||||||||||||||||||||||
| DJO | END OF BEGINNING | 34 | 90 | 26 | 4 | 43 | 30 | |||||||||||||||||||||||||
| DJORDAN | SKĂSANIAK | 11 | ||||||||||||||||||||||||||||||
| DJORDAN X EMANUELA | IGRACHKA | 40 | ||||||||||||||||||||||||||||||
| DNK & TEMRA | A MOZHE TI MENE POLIUBYSH | 21 | ||||||||||||||||||||||||||||||
| DON MIGUELO | Y QUÉ FUE? | 20 | 39 | 33 | 21 | |||||||||||||||||||||||||||
| DON OMAR & LUCENZO (+TIËSTO) | DANZA KUDURO | 61 | ||||||||||||||||||||||||||||||
| DONS | DEBESJUMS | 22 | ||||||||||||||||||||||||||||||
| DONS | SIRDSBALSS | 23 | ||||||||||||||||||||||||||||||
| DOROFEEVA | 747 | 15 | ||||||||||||||||||||||||||||||
| DRAKE | JANICE STFU | 49 | 99 | 43 | ||||||||||||||||||||||||||||
| DREVO | ENKARAPISTA | 26 | ||||||||||||||||||||||||||||||
| DREVO | SMARAGDOVE NEBO | 31 | ||||||||||||||||||||||||||||||
| DRUNKEN MASTERS & IKKIMEL | KEIN KOKAIN | 32 | ||||||||||||||||||||||||||||||
| DW | PALOKUNTA | 34 | ||||||||||||||||||||||||||||||
| DZSÚDLÓ | VRUMM | 24 | ||||||||||||||||||||||||||||||
| EFRA X ALEX BOTEA | MI AMOR | 4 | ||||||||||||||||||||||||||||||
| EGOR KREED (+OG BUDA 2026) | MALO (2.0) | |||||||||||||||||||||||||||||||
| ELASTINEN FEATURING SARA BEE | USKOMATON | 12 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | BE HER | 59 | ||||||||||||||||||||||||||||||
| ELLA LANGLEY | CHOOSIN' TEXAS | 7 | 26 | 6 | 16 | 6 | 4 | |||||||||||||||||||||||||
| EMAA | NOAPTEA | 26 | ||||||||||||||||||||||||||||||
| EMANUELA | TROHARI | 29 | ||||||||||||||||||||||||||||||
| EMANUELA X ALISIA | BAD BOYS | 33 | ||||||||||||||||||||||||||||||
| EMMA | L'AMORE NON MI BASTA | 49 | ||||||||||||||||||||||||||||||
| EMMA & FABRI FIBRA | ANTIDROGA | 32 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | KAIKKI HAIPYY, ON VAIN NYT | 25 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | KUN OLET POISSA | 32 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | TAHROJA PAPERILLA | 22 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | VIHREÄN JOEN RANNALLA (KAUAN SITTEN) | 16 | ||||||||||||||||||||||||||||||
| EPPU NORMAALI | VOI KUINKA ME SINUA KAIVATAAN | 35 | ||||||||||||||||||||||||||||||
| ERNIA | BERLINO | 100 | ||||||||||||||||||||||||||||||
| EVGENYA REDKO | DUŽO IR DUŠ | 27 | ||||||||||||||||||||||||||||||
| EWA FARNA | NA OSTRZU / NA OSTŘÍ NOŽE | 26 | ||||||||||||||||||||||||||||||
| EWA FARNA | NEŘÍKEJ, CO MÁ SE STÁT | 1 | ||||||||||||||||||||||||||||||
| EWA FARNA | PERPETUUM MOBILE | 2 | ||||||||||||||||||||||||||||||
| EWA FARNA & MIRAI | VZPOMENEŠ SI? | 10 | ||||||||||||||||||||||||||||||
| F3MIII | NOBLE | 22 | ||||||||||||||||||||||||||||||
| FABIO ROVAZZI FEATURING ARISA & NINO D'ANGELO | LA COSTIERA AMALFITANA | 34 | ||||||||||||||||||||||||||||||
| FARRUKO FEATURING GREEICY & STEVE AOKI | YAPAQUE | 66 | ||||||||||||||||||||||||||||||
| FAT PAPI | FREAKED OUT | 23 | 20 | 37 | 15 | 37 | 59 | 28 | 27 | |||||||||||||||||||||||
| FIÏNKA | AFINI | 28 | ||||||||||||||||||||||||||||||
| FIŅĶIS | BAUDAM! | 27 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | DREAMS | 42 | ||||||||||||||||||||||||||||||
| FLEETWOOD MAC | EVERYWHERE | 86 | ||||||||||||||||||||||||||||||
| FLORENCE ROAD | HANGING OUT TO DRY | 39 | ||||||||||||||||||||||||||||||
| FLORIN CERCEL & ANTONIA CERCEL | DOAR PENTRU TINE AMORE | 18 | ||||||||||||||||||||||||||||||
| FLY LO, TRANNOS & BLVD | BANANA | 13 | ||||||||||||||||||||||||||||||
| FRANCESCO GABBANI | SUMMER FUNK | 67 | ||||||||||||||||||||||||||||||
| FRANCESCO GUCCINI | DIO È MORTO | 94 | ||||||||||||||||||||||||||||||
| FRANGLISH & KEBLACK | GÉNÉRATION IMPOLIE | 93 | ||||||||||||||||||||||||||||||
| FRED DE PALMA, ANITTA & EMIS KILLA | LA TESTA GIRA | 3 | ||||||||||||||||||||||||||||||
| FRSH, CRISTIAN D & LA$$A | ROZEN & BLAADJES | 35 | ||||||||||||||||||||||||||||||
| FRSH, KM & LA$$A | BARE MINIMUM (STARBOY) | 23 | ||||||||||||||||||||||||||||||
| FUKAJ & VITO BAMBINO | ZABIORĘ CIĘ TAM | 12 | ||||||||||||||||||||||||||||||
| FULMINACCI | MALEDETTO ME | 74 | ||||||||||||||||||||||||||||||
| FULMINACCI | STUPIDA SFORTUNA | 37 | ||||||||||||||||||||||||||||||
| G.MINEIRO, FLATPEARL, JIZ & SUCCO | SPLINTER CELL | 41 | ||||||||||||||||||||||||||||||
| GACHO | VĒJIEM LĪDZI | 10 | ||||||||||||||||||||||||||||||
| GAIA | BOSSA NOSTRA | 45 | ||||||||||||||||||||||||||||||
| GALENA | CHATGPT | 30 | ||||||||||||||||||||||||||||||
| GALIN & YANITSA | ROKLYATA TI PADA | 38 | ||||||||||||||||||||||||||||||
| GALIN, DESSITA & MIRELA | VARKOLAKAT | 4 | ||||||||||||||||||||||||||||||
| GAMBI | RENÉ CAOVILLA | 14 | ||||||||||||||||||||||||||||||
| GEOLIER | AUTORITÀ | 38 | ||||||||||||||||||||||||||||||
| GEOLIER | CANZONE D'AMORE | 17 | ||||||||||||||||||||||||||||||
| GEOLIER | STELLE | 69 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING ANUEL AA | ARCOBALENO | 89 | ||||||||||||||||||||||||||||||
| GEOLIER FEATURING SFERA EBBASTA & ANNA | 2 GIORNI DI FILA | 27 | ||||||||||||||||||||||||||||||
| GIBBS FEATURING IGO & 4MONEY | OSTATNI DZIEŃ LATA | 28 | ||||||||||||||||||||||||||||||
| GIBBS FEATURING KUKON & JONATAN | TY MASZ | 5 | ||||||||||||||||||||||||||||||
| GIMS | CIEL | 79 | ||||||||||||||||||||||||||||||
| GIMS | SOLEIL | 17 | ||||||||||||||||||||||||||||||
| GIMS & LA MANO 1.9 | PARISIENNE | 36 | 26 | |||||||||||||||||||||||||||||
| GIMS & THEODORA | SPA | 55 | ||||||||||||||||||||||||||||||
| GIMS FEATURING MAUVAIS DJO | VIVE LA MONNAIE | 39 | 22 | |||||||||||||||||||||||||||||
| GIORGOS SABANIS | TI THELO EGO ME SENA | 27 | ||||||||||||||||||||||||||||||
| GISÈLE | DIMANCHE MIDI PILE | 58 | ||||||||||||||||||||||||||||||
| GLEN HANSARD & MARKETA IRGLOVA | FALLING SLOWLY | 36 | ||||||||||||||||||||||||||||||
| GOLF | DAMN DU SER BRA UT | 20 | ||||||||||||||||||||||||||||||
| GOO GOO DOLLS, THE | IRIS | 40 | 45 | 25 | ||||||||||||||||||||||||||||
| GORDO & REINIER ZONNEVELD | LOCO LOCO | 37 | 26 | 7 | ||||||||||||||||||||||||||||
| GRACIE ABRAMS | HIT THE WALL | 97 | ||||||||||||||||||||||||||||||
| GRACIE ABRAMS | LOOK AT MY LIFE | 18 | ||||||||||||||||||||||||||||||
| GRAN ERROR & ANTONIA | LEVITATE | 27 | ||||||||||||||||||||||||||||||
| GROSU | MIY RAY | 38 | ||||||||||||||||||||||||||||||
| GULDIMUND & SAVEUS | VIL DU NOGET? | 5 | ||||||||||||||||||||||||||||||
| GUY2BEZBAR | JE PENSE À TOI | 60 | ||||||||||||||||||||||||||||||
| HALOO HELSINKI! | VOIKO ENKELITKIN EKSYÄ | 13 | ||||||||||||||||||||||||||||||
| HALOTT PÉNZ | GYEREKEK | 39 | ||||||||||||||||||||||||||||||
| HANNAH BOLEYN, CHEAT CODES & ALTÉGO | MISS ME | 24 | ||||||||||||||||||||||||||||||
| HARRY STYLES | AMERICAN GIRLS | 11 | 30 | 31 | 21 | 24 | 17 | 12 | 20 | |||||||||||||||||||||||
| HARRY STYLES | DANCE NO MORE | 98 | ||||||||||||||||||||||||||||||
| HARRY STYLES | SIGN OF THE TIMES | 32 | ||||||||||||||||||||||||||||||
| HELLFIELD & SENTINO | MALLORCA | 13 | ||||||||||||||||||||||||||||||
| HELMI MARLEENA | JUHANNUSVALSSI | 17 | ||||||||||||||||||||||||||||||
| HIGHWOMEN, THE | HIGHWOMEN | 39 | ||||||||||||||||||||||||||||||
| HOLLY HUMBERSTONE | TO LOVE SOMEBODY | 57 | 35 | |||||||||||||||||||||||||||||
| HRVATSKI BAND AID | MOJA DOMOVINA | 38 | ||||||||||||||||||||||||||||||
| HUDAK, 100LITSIA, CHICO&QATOSHI & MOTANA | KAZHY MENI PRAVDU | 25 | ||||||||||||||||||||||||||||||
| HUGEL & SOLTO | JAMAICAN (BAM BAM) | 3 | 4 | 37 | 2 | 30 | 9 | 5 | 7 | 18 | 38 | 12 | 6 | 10 | 4 | 5 | 10 | 32 | 5 | |||||||||||||
| HUGEL, TOPIC & ARASH FEATURING DAECOLM | I ADORE YOU | 79 | ||||||||||||||||||||||||||||||
| HUGEL, ULTRA NATE & IMAEL ANGEL | MOVIN' TO THE SUN | 4 | 5 | 9 | 1 | 4 | 2 | 4 | 19 | 3 | 30 | 27 | 4 | 17 | 13 | 12 | 2 | 2 | 2 | 3 | 1 | 13 | 25 | 7 | 24 | 6 | 10 | 35 | 26 | 3 | 4 | |
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | DJURENS VAGGVISA | 5 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | GODNATTVISAN | 36 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | HUMLEHUM | 16 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | NU SÄGER VI GODNATT | 22 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | SOMNA | 17 | ||||||||||||||||||||||||||||||
| HUMLAN DJOJJ & JOSEFINE GÖTESTAM | STJÄRNORNA | 13 | ||||||||||||||||||||||||||||||
| HUNTR/X | GOLDEN | 44 | 40 | 68 | 27 | 83 | 14 | 17 | 30 | 32 | 83 | 39 | ||||||||||||||||||||
| IAMCHINO, PITBULL & FLO RIDA | BORRACHO Y LOCO | 24 | ||||||||||||||||||||||||||||||
